Key Figures (kEUR)

SOPHIA Group 1997 1998 1999 2000 2001 2002
SOPHIA Management - - - - - -
SOPHIA Engineering - 100 150 150 200 530
SOPHIA Audit 70 220 350 350 350 350
SOPHIA France - - - 260 300 350
TOTAL 70 320 500 760 850 1.230
SOPHIA Group 2003 2004 2005 2006 2007 2008
SOPHIA Management - - - 365 370 400
SOPHIA Engineering 667 695 725 775 720 750
SOPHIA Audit 330 350 360 360 450 500
SOPHIA France 360 370 370 350 300 350
SOPHIA Luxembourg 100 140 145 130 170 100
TOTAL 1.457 1.555 1.600 1.980 2.010 2.105
SOPHIA Group 2009 2010 2011 2012 2013 2014
SOPHIA Management 750 800 1.100 1.100 1.100 1.300
SOPHIA Engineering 700 700 1.000 1.200 1.200 800
SOPHIA Audit 600 600 - - - -
SOPHIA France 50 50 100 100 100 300
SOPHIA Luxembourg 50 50 50 50 100 100
TOTAL 2.150 2.200 2.250 2.450 2.500 2.500
SOPHIA Group 2015 2016 2017 2018 2019 2020
TOTAL 1.950 2.350 2.500 2.650 2.800 3.000 (P)

(P) = Prévisions

Evolution of the turnover between 1997 and 2020